![]() |
|||||||||
![]() |
|||||||||
| Grains, Millets, and Seeds | |||||||||
|
Item Description |
1 lb. | 25 lbs. | 50 lbs. | ||||||
| Star Anise | |||||||||
| Anise Seeds | |||||||||
| Barley | |||||||||
| Buckwheat | |||||||||
| Popcorn | |||||||||
| Cracked Corn | |||||||||
| Whole Corn | |||||||||
| Hemp | |||||||||
| German Millet | |||||||||
| Japanese Millet | |||||||||
| Nyjer | |||||||||
| Canola (Rape Seed) | |||||||||
| Flax | |||||||||
| White Proso | |||||||||
| Red Proso | |||||||||
| Red Siberian | |||||||||
| Milo | |||||||||
|
|
Safflower | ||||||||
|
|
Oat Groats | ||||||||
| Rolled Oats | |||||||||
| Soybean | |||||||||
| Maple Peas | |||||||||
| Trapper Peas | |||||||||
| Austrian Peas | |||||||||
| Wheat | |||||||||
| White Wonder | |||||||||
| Pumpkin | |||||||||
| Pumpkin Shelled | |||||||||
|
All prices are subject to change without notice. |
|||||||||